| Marl Part Number | Description of Product | NATO Stock Number | 
|---|---|---|
| 125 EBR CW | 3.0mm Discrete Transparent Red | 5980-99-802-4559 | 
| 180 BA | 5.0mm Discrete, Diffused Amber | 5961-99-726-5843 | 
| 180 BG | 5.0mm Discrete, Diffused Green | 5961-99-726-5856 | 
| 180 BR | 5.0mm Discrete, Diffused Red | 5961-99-726-5860 | 
| 200 BR | 5.0mm Discrete, Diffused Red | 5961-99-456-6420 | 
| Marl Part Number | Description of Product | NATO Stock Number | 
|---|---|---|
| PC080 RL5 | 2.5mm Right Angle mounting PCB Red | 5980-99-495-7411 | 
| PCL 1254 MA | 3.0mm Right Angle mounting Quad PCB Amber | 5980-99-250-6433 | 
| PCL 160 R | 5.0mm Right Angle Mounting PCB Red | 5820-99-252-1423 | 
| PCL 160 R | 5.0mm Right Angle Mounting PCB Red | 6210-99-252-1423 | 
| PCL 160 A | 5.0mm Right Angle Mounting PCB Amber | 5980-99-250-6446 | 
| PCL 160 G | 5.0mm Right Angle Mounting PCB Green | 6210-99-252-3710 | 
| PCTL 160 R/R | 5.0mm Right Angle Mounting Duplex PCB Red/Red | 5980-99-660-1900 | 
| PCTL 160 R/G | 5.0mm Right Angle Mounting Duplex PCB Red/Green | 5961-99-797-2243 | 
| PCTL 160 A/A | 5.0mm Right Angle Mounting Duplex PCB Amber/Amber | 5980-99-257-3021 | 
| PCL 190 MR | 5.0mm Right Angle Mounting PCB Red | 5980-99-257-1326 | 
| PCL 190 MG | 5.0mm Right Angle Mounting PCB Green | 6210-99-306-2451 | 
| PCL 200 BR | 5.0mm Right Angle Mounting PCB Red | 5980-99-535-5383 | 
| PCL 200 BR | 5.0mm Right Angle Mounting PCB Red | 6210-99-535-5383 | 
| PCL 200 BA | 5.0mm Right Angle Mounting PCB Amber | 5961-99-797-2244 | 
| PCL 200 RG | 5.0mm Right Angle Mounting PCB Red/Green Bi-Colour | 5961-99-766-9580 | 
| PCL 200 BA/B | 5.0mm Right Angle Mounting PCB Amber | 5980-99-477-1928 | 
| PCL 200 BG/B | 5.0mm Right Angle Mounting PCB Green | 5980-99-638-8425 | 
| Marl Part Number | Description of Product | NATO Stock Number | 
|---|---|---|
| MF200 BR2 C | 5.0mm Midget Flange 2Vdc, Clear lens | 5961-99-660-0630 | 
| MF200 BA2 C | 5.0mm Midget Flange 2Vdc, Clear lens | 5961-99-541-8140 | 
| MF200 BG2 C | 5.0mm Midget Flange 2Vdc, Clear lens | 5961-99-728-7729 | 
| MF200 FUR2 CW | 5.0mm Midget Flange 2Vdc, Flat Top Water Clear lens | 5980-99-925-2546 | 
| MF200 FUG2 CW | 5.0mm Midget Flange 2Vdc, Flat Top Water Clear lens | 5980-99-282-1894 | 
| MF200 EBR2 N | 5.0mm Midget Flange 2Vdc, Diffused lens | 5961-99-773-5113 | 
| MF200 C UBR2 CW | 5.0mm Midget Flange 2Vdc, Water Clear lens | 5961-99-255-5337 | 
| MF200 C FUR5H CW/A | 5.0mm Midget Flange 5Vdc Red, Flat Top, Water Clear lens | 5961-99-728-5824 | 
| MF200 FUA5H CW IP67 | 5.0mm Midget Flange 5Vdc Amber, Flat Top, Water Clear lens | 5980-99-051-5394 | 
| MF200 FUA5H CW IP67 | 5.0mm Midget Flange 5Vdc Amber, Flat Top, Water Clear lens | 5980-99-940-4820 | 
| MF200 FUY5H CW IP67 | 5.0mm Midget Flange 5Vdc Amber, Flat Top, Water Clear lens | 5980-99-495-9955 | 
| MF200 C FUG5H CW IP67 | 5.0mm Midget Flange 5Vdc Green, Flat Top, Water Clear lens | 5980-99-562-2937 | 
| MF200 C FUR5H CS IP67 | 5.0mm Midget Flange 5Vdc Red, Flat Top, Water Clear lens | 5980-99-196-1780 | 
| MF200 RG12H N | 5.0mm Midget Flange 12Vdc, Red/Green Diffused lens | 5961-99-785-6810 | 
| MF200 BR12H N | 5.0mm Midget Flange 12Vdc Red Diff lens | 5961-99-785-1851 | 
| MF200 UBR24H CW | 5.0mm Midget Flange 24Vdc, Water Clear lens | 5961-99-766-0563 | 
| MF200 UBA24H CW | 5.0mm Midget Flange 24Vdc, Water Clear lens | 5961-99-766-0565 | 
| MF200 UBG24H CW | 5.0mm Midget Flange 24Vdc, Water Clear lens | 5961-99-766-0566 | 
| MF200 EBR24H N | 5.0mm Midget Flange 24Vdc, Diffused lens | 5961-99-805-1278 | 
| MF200 EBY24H N | 5.0mm Midget Flange 24Vdc, Diffused lens | 5961-99-805-1279 | 
| MF200 EBO24H N | 5.0mm Midget Flange 24Vdc, Diffused lens | 5961-99-805-1288 | 
| MF200 EBG24H N | 5.0mm Midget Flange 24Vdc, Diffused lens | 5961-99-805-1281 | 
| MF200 FUR27H CW | 5.0mm Midget Flange 27Vdc, Flat Top Water Clear lens (INC 2447) | 5980-99-340-1859 | 
| MF200 FUA27H CW | 5.0mm Midget Flange 27Vdc, Flat Top Water Clear lens (INC 2447) | 5980-99-700-3048 | 
| MF200 FUG27H CW | 5.0mm Midget Flange 27Vdc, Flat Top Water Clear lens (INC 2447) | 5980-99-051-0191 | 
| MF200 C FUR27H CW | 5.0mm Midget Flange 27Vdc, Flat Top Water Clear lens (INC 2447) | 5980-99-564-2244 | 
| MF200 C FUA27H CW | 5.0mm Midget Flange 27Vdc, Flat Top Water Clear lens (INC 2447) | 5980-99-799-4349 | 
| MF200 C FUG27H CW | 5.0mm Midget Flange 27Vdc, Flat Top Water Clear lens (INC 2447) | 5980-99-700-3062 | 
| MF206 G35 AC -Obsolete | 5.0mm Six-Chip Midget Flange 35 Vac Green | 5980-99-277-5498 | 
| MF206 R12 -Obsolete | 5.0mm Six-Chip Midget Flange 12Vdc Red | 5980-99-450-8279 | 
| MF206 EG12 -Obsolete | 5.0mm Six-Chip Midget Flange 12Vdc Green | 5980-99-563-4994 | 
| MG200 EBR2 C | 5.0mm Midget Groove 2Vdc, Clear lens | 5980-99-299-9789 | 
| MG200 EBG2 C | 5.0mm Midget Groove 2Vdc, Clear lens | 6240-99-736-2836 | 
| MG200 UBA2 CW | 5.0mm Midget Groove 2Vdc, Clear lens | 5980-99-923-4808 | 
| MG200 EBO24H N | 5.0mm Midget Groove 24Vdc, Diffused lens | 5961-99-789-2574 | 
| MG206 C SV G28 -Obsolete | 5.0mm Midget Groove 28 Vdc, Diff lens | 5980-99-125-7952 | 
| 205-651-22 | 5.0mm Midget Groove 24Vdc, Red | 5980-99-872-8866 | 
| LES200 EBR2 CW | 5.0mm Lillyput Edison 2Vdc, Red | 5980-99-607-6791 | 
| LES200 EBG2 CW | 5.0mm Lillyput Edison 2Vdc, Green | 5980-99-974-4260 | 
| 206-532-24-38 | 5.0mm Midget Flange 48Vdc, Green | 5980-99-728-4406 | 
| 206-521-23-38 | 5.0mm Midget Flange 28Vdc, Yellow | 5980-99-359-4528 | 
| SMF125 EBR2 CW | 4.7mm Sub-Midget Flange 2Vdc, Water Clear lens | 5961-99-783-9131 | 
| SMF125 UBR2 CW | 4.7mm Sub-Midget Flange 2Vdc, Water Clear lens | 5961-99-783-9125 | 
| SMF125 FUR2 CW | 4.7mm Sub-Midget Flange 2Vdc, Flat Top Water Clear lens | 5980-99-787-2842 | 
| INC 1201 | 5.0mm Midget Groove LED indicators | 5961-99-789-2574 | 
| INC 1209 | 5.0mm Midget Flange LED indicators | 5961-99-541-8140 | 
| INC 1209 | 5.0mm Midget Flange LED indicators | 5961-99-255-5337 | 
| INC 1209 | 5.0mm Midget Flange LED indicators | 5961-99-660-0630 | 
| INC 1209 | 5.0mm Midget Flange LED indicators | 5961-99-728-7729 | 
| INC 2238 | 5.0mm Midget Flange 5Vdc, Flat Top Water Clear lens | 5961-99-728-5824 | 
| MFS1 B | 12mm Socket for 5mm Midget Flange Devices | 6250-99-728-7727 | 
| MF6 CW | Transparent lens for MFS1-B Socket | 6210-99-728-7728 | 
| 59-61/70/0227/010/01 -Obsolete | T1 Four-Chip Bi-pin 24 VDC Orange | 5980-99-755-7014 | 
| 59-61/70/0227/010/01 -Obsolete | T1 Four-Chip Bi-pin 24 VDC Orange | 6210-99-755-7014 | 
| 59-61/70/0227/010/02 -Obsolete | T1 Four-Chip Bi-pin 34 mA Orange | 5980-99-501-1418 | 
| 59-61/70/0227/010/02 -Obsolete | T1 Four-Chip Bi-pin 34 mA Orange | 6210-99-501-1418 | 
| 209-651-23 | T5.5 Slide Base, 28Vdc Red | 5980-99-608-3362 | 
| 206-651-23 | 5.0mm Midget Flange, 28Vdc Red | 5980-99-594-5581 | 
| MES206 SVG24 ?Obsolete | MES E10 base, 6 chip multi-chip, Green, 24Vdc. | 5980-99-551-0366 | 
| 236-044-93 | 5mm Midget Flange SX6, Bi-Polar 28Vac/dc, Green | 5980-99-444-3063 | 
| 236-043-93 | 5mm Midget Flange SX6, Bi-Polar 28Vac/dc, Yellow | 5980-99-732-2455 | 
| 236-042-93 | 5mm Midget Flange SX6, Bi-Polar 28Vac/dc, Red | 5980-99-666-7425 | 
| 236-040-93 | 5mm Midget Flange SX6, Bi-Polar 28Vac/dc, Orange | 5980-99-724-7589 | 
| 236-045-93 | 5mm Midget Flange SX6, Bi-Polar 28Vac/dc, Blue | 5980-99-232-8805 | 
| 236-046-93 | 5mm Midget Flange SX6, Bi-Polar 28Vac/dc, Cold White | 5980-99-492-9234 | 
| 235-038-98 | 5mm Midget Groove S5.7s, Bi-Polar 24Vac/dc, Warm White | 5980-12-369-9285 | 
| 206-532-33-38 | 5.0mm Midget Flange, 28Vdc Reverse Polarity, Green | 5980-99-887-7176 | 
| 206-501-33-38 | 5.0mm Midget Flange, 28Vdc Reverse Polarity, Red | 5980-99-167-5030 | 
| Marl Part Number | Description of Product | NATO Stock Number | 
|---|---|---|
| 31 BR5L NRO -Obsolete | 4.8mm 5Vdc Red, Diffused lens | 5961-99-797-3642 | 
| 31 A5L NAO -Obsolete | 4.8mm 5Vdc Amber, Diffused lens | 6210-99-715-2465 | 
| 31 BG5L NGO -Obsolete | 4.8mm 5Vdc Green, Diffused lens | 5961-99-797-3643 | 
| 31 UBR5H NRO -Obsolete | 4.8mm 5Vdc Red, Diffused lens | 5980-99-700-5572 | 
| 31 UG5H N -Obsolete | 4.8mm 5Vdc Green, Diffused lens | 5980-99-598-7108 | 
| 31 UG12H N -Obsolete | 4.8mm 12Vdc Green, Diffused lens | 5980-99-495-5598 | 
| 31 R12 NRO -Obsolete | 4.8mm 12Vdc Red, Diffused lens | 5980-99-888-8628 | 
| 31 A12 NAO -Obsolete | 4.8mm 12Vdc Amber, Diffused lens | 5980-99-437-3886 | 
| 31 G12 NGO -Obsolete | 4.8mm 12Vdc Green, Diffused lens | 5980-99-954-9059 | 
| 31 UBR24H NRO -Obsolete | 4.8mm 24Vdc Red, Diffused lens | 5980-99-766-0557 | 
| 31 UBR24H NRO -Obsolete | 4.8mm 24Vdc Red, Diffused lens | 5980-99-715-2465 | 
| 31 UBA24H NRO -Obsolete | 4.8mm 24Vdc Amber, Diffused lens | 5980-99-766-0558 | 
| 31 UG24H N -Obsolete | 4.8mm 24Vdc Green, Diffused lens | 5980-99-062-9707 | 
| 31 R24H NRO -Obsolete | 4.8mm 24Vdc Red, Diffused lens | 6210-99-727-2285 | 
| 31 R24H NRO -Obsolete | 4.8mm 24Vdc Red, Diffused lens | 5980-99-727-2285 | 
| 31 G24H NGO -Obsolete | 4.8mm 24Vdc Green, Diffused lens | 6210-99-738-9316 | 
| 31 UBR24H NRO -Obsolete | 4.8mm 24Vdc Red, Diffused lens | 5961-99-766-0557 | 
| 31 UBA24H NAO -Obsolete | 4.8mm 24Vdc Amber, Diffused lens | 5961-99-766-0558 | 
| 34 R2 CRO | 4.8mm 2Vdc Red, Clear lens | 6210-99-806-0604 | 
| 34 R5 CRO | 4.8mm 5Vdc Red, Clear lens | 6210-99-250-8775 | 
| 34 G5 CGO | 4.8mm 5Vdc Green, Clear lens | 6210-99-250-8774 | 
| 34 UBR5H CWO | 4.8mm 5Vdc Red, Water Clear lens | 5961-99-254-3920 | 
| 34 G12H CGO | 4.8mm 12Vdc Green, Clear lens | 6210-99-768-2401 | 
| 41 UBG12H NGO -Obsolete | 6.35mm 12Vdc Green, Diffused lens | 5961-99-785-3108 | 
| 41 UA24H N -Obsolete | 6.35mm 24Vdc Amber, Diffused lens | 5980-99-168-5272 | 
| 44 BR5H NRO | 6.35mm 5Vdc Red, Diffused lens | 6210-99-761-9765 | 
| 44 UR5H N | 6.35mm 5Vdc Red, Diffused lens | 6210-99-028-4598 | 
| 44 UA24H C | 6.35mm 24Vdc Amber, Clear lens | 5980-99-535-2880 | 
| 44 UG24H C | 6.35mm 24Vdc Green, Clear lens | 5980-99-764-9390 | 
| 44 BG24HAC CGO | 6.35mm 24Vac Green, Clear lens | 5961-99-741-0447 | 
| 44 BG24HAC CGO | 6.35mm 24Vac Green, Clear lens | 5980-99-741-0447 | 
| 44 DP BR24H CRO | 6.35mm 24Vdc Red, Clear lens | 5961-99-774-1747 | 
| 44 DP BG24H CGO | 6.35mm 24Vdc Green, Clear lens | 5961-99-775-7801 | 
| C44 BR12 CRO | 6.35mm 12Vdc Red, Clear lens | 6210-99-551-0064 | 
| C44 BR12 CRO | 6.35mm 12Vdc Red, Clear lens | 5980-99-551-0064 | 
| C44 BA12 CAO | 6.35mm 12Vdc Amber, Clear lens | 6210-99-905-9111 | 
| C44 BA12 CAO | 6.35mm 12Vdc Amber, Clear lens | 5980-99-905-9111 | 
| C44 N9 NAO | 6.35mm 240 Vac Amber Neon, Diffused lens | 6210-99-563-5187 | 
| 46 TRG24V CW | 6.35mm 24Vdc Tri-colour, Water Clear lens | 6210-99-861-9219 | 
| PAN 1209 | 6.35mm 5Vdc Tri-colour, Water Clear lens | 6210-99-861-9219 | 
| 461 UBR5H NRO | 6.35mm 5Vdc Red, Diffused lens | 6210-99-549-3090 | 
| 461 UBR5H NRO | 6.35mm 5Vdc Red, Diffused lens | 5980-99-549-3090 | 
| 464 BR12 CRO | 6.35mm 12Vdc Red, Clear lens | 5961-99-777-4934 | 
| PAN 1213 | 7.4mm Plastic Bodied Panel Lamps | 6240-99-790-7461 | 
| PAN 2481 | 8.0mm 24Vdc Red, Water Clear lens | 6210-99-300-8179 | 
| PAN 2482 | 8.0mm 24Vdc Green, Water Clear lens | 6210-99-349-5327 | 
| 561 UR5H N -Obsolete | 8.0mm 5Vdc Red, Diffused lens | 6210-99-360-4464 | 
| 561 UG5H N -Obsolete | 8.0mm 5Vdc Green, Diffused lens | 6210-99-254-0750 | 
| 561 UBR15M CRO -Obsolete | 8.0mm 15Vdc Red, Clear lens | 5980-99-030-9090 | 
| 561 UBR24H CRO -Obsolete | 8.0mm 24Vdc Red, Clear lens | 5980-99-974-4266 | 
| PAN 2509 G | 8.0mm 5-30Vdc Green | 5980-99-513-5502 | 
| 905 EBR2 CWO | 7.4mm 2Vdc Red, Water Clear lens | 6032-99-796-7827 | 
| 905 BR5H NRO | 7.4mm 5Vdv Red, Diffused lens | 6210-99-499-8937 | 
| 905 BA5H NAO | 7.4mm 5Vdc Amber, Diffused lens | 6210-99-342-0831 | 
| 905 BG5H NGO | 7.4mm 5Vdc Green, Diffused lens | 6210-99-568-5596 | 
| 905 BR12H NRO | 7.4mm 12Vdc Red, Diffused lens | 5980-99-701-5146 | 
| 905 BR12H NRO | 7.4mm 12Vdc Red, Diffused lens | 6210-99-701-5146 | 
| 905 BA12H NAO | 7.4mm 12Vdc Amber, Diffused lens | 5980-99-453-4482 | 
| 905 BA12H NAO | 7.4mm 12Vdc Amber, Diffused lens | 6210-99-453-4482 | 
| 1905 BG12H NGO | 7.4mm 12Vdc Green, Diffused lens | 5980-99-930-6141 | 
| 905 BG12H NGO | 7.4mm 12Vdc Green, Diffused lens | 6210-99-930-6141 | 
| 905 EBR12H CWO | 7.4mm 12Vdc Red, Water Clear lens | 6032-99-125-4318 | 
| 905 EBO12H CWO | 7.4mm 12Vdc Orange, Water Clear lens | 6032-99-075-7137 | 
| 905 EBG12H CWO | 7.4mm 12Vdc Green, Water Clear lens | 6032-99-253-2291 | 
| C905 BR5H NRO | 7.4mm 5Vdc Red, Diffused lens | 5980-99-499-8937 | 
| C905 BA5H NAO | 7.4mm 5Vdc Amber, Diffused lens | 5980-99-342-0831 | 
| C905 BG5H NGO | 7.4mm 5Vdc Green, Diffused lens | 5980-99-568-5596 | 
| 96 BR5H NRO | 7.4mm 5Vdc Red, Diffused lens | 5961-99-780-3941 | 
| 96 BA5H NAO | 7.4mm 5Vdc Amber, Diffused lens | 5961-99-780-6034 | 
| 96 BG5H NGO | 7.4mm 5Vdc Green, Diffused lens | 5961-99-780-3942 | 
| 96 MG2 CGO | 7.4mm 2Vdc Green, Clear lens | 5980-99-083-0650 | 
| 96 EBR5H NRO | 7.4mm 5Vdc Red, Diffused lens | 5961-99-794-6956 | 
| 96 EBY5H NYO | 7.4mm 5Vdc Yellow, Diffused lens | 5961-99-794-6957 | 
| 96 EBG5H NGO | 7.4mm 5Vdc Green, Diffused lens | 5961-99-794-6955 | 
| PAN 1212 | 7.4mm Plastic Bodied Panel Lamps | 5961-99-805-4013 | 
| 96 BR12H CRO | 7.4mm 12Vdc Red, Clear lens | 5961-99-805-4013 | 
| 961 UR12H N DS -Obsolete | 7.4mm 12Vdc, Red, Diffused lens | 5980-99-591-2612 | 
| 961 UA12H N DS -Obsolete | 7.4mm 12Vdc, Amber, Diffused lens | 5980-99-192-4520 | 
| 961 UG12H N DS -Obsolete | 7.4mm 12Vdc, Green, Diffused lens | 5980-99-215-3685 | 
| C96 BA24 CAO | 7.4mm 24Vdc Amber, Clear lens | 6210-99-776-5591 | 
| C96 BG24 CGO | 7.4mm 24Vdc Green, Clear lens | 6210-99-776-5592 | 
| C96 BG24H NGO | 7.4mm 24Vdc Green, Diffused lens | 6210-99-776-5594 | 
| C96 MR5H NRO | 7.4mm 5Vdc Red, Diffused lens | 5961-99-789-3116 | 
| C96 MG5H NGO | 7.4mm 5Vdc Green, Diffused lens | 5961-99-789-3114 | 
| C961 BA24H CAO -Obsolete | 7.4mm 24Vdc Amber, Clear lens | 6210-99-761-1827 | 
| PR405 WF15 EBG2 CW | 6.35mm 2Vdc Green, Water Clear lens | 5980-99-587-9658 | 
| PR406 BR5 CR | 6.35mm 5Vdc Red, Clear lens | 5961-99-255-0551 | 
| PR406 BG5 CG | 6.35mm 5Vdc Green, Clear lens | 5961-99-255-0550 | 
| C41 N9 NAO -Obsolete | 6.35mm 240Vac Amber Neon, Diffused lens | 6240-99-299-9560 | 
| 44 N9 NAO -Obsolete | 6.35mm 240Vac Amber Neon, Diffused lens | 6240-99-728-2958 | 
| 96 N9 CGO -Obsolete | 7.4mm 240Vac Green Neon, Clear lens | 6210-99-776-5586 | 
| 91 GN7 NGO -Obsolete | 7.4mm 110Vac Green Neon, Diffused lens | 6240-99-790-7461 | 
| 961 N7 CRO -Obsolete | 7.4mm 110Vac Red Neon, Clear lens | 6210-99-781-9166 | 
| 961 GN7 CGO -Obsolete | 7.4mm 110Vac Green Neon, Clear lens | 6210-99-766-0561 | 
| 961 N9 CAO -Obsolete | 7.4mm 240Vac Amber Neon, Clear lens | 6210-99-766-0559 | 
| 961 GN9 CGO -Obsolete | 7.4mm 240Vac Green Neon, Clear lens | 6210-99-766-0562 | 
| Marl Part Number | Description of Product | NATO Stock Number | 
|---|---|---|
| PS90 | 9.5mm Tag Socket for the 90 Series | 5961-99-780-3939 | 
| PS90 | 9.5mm Tag Socket for the 90 Series | 5935-99-780-3939 | 
| PS90 | 9.5mm Tag Socket for the 90 Series | 6250-99-780-3939 | 
| PS90-T -Obsolete | 9.5mm Turret Socket for the 90 Series | 5961-99-789-3115 | 
| NW9 | Neoprene Washer | 5970-99-795-0352 | 
| RC90 | Retaining Collar used with the PS90 | 5961-99-790-0506 | 
| RC90 | Retaining Collar used with the PS90 | 5821-99-780-3940 | 
| CSH90 | Extra-stability Wiring Plug | 5935-99-796-9354 | 
| COM 2284 | Nut 1040 (Assembly Tool 10mm Range Lamp) | 5120-99-795-9403 | 
| PS200 S | 6.35mm Socket for 5mm Discrete LEDs | 5961-99-746-8944 | 
| MF6 NG | Green lens | 6210-99-701-3453 | 
| MF6 NA | Amber lens | 6210-99-720-9998 | 
| COM 2285 | Nut 1240 (Assembly Tool 12mm Range Lamp) | 5120-99-795-9404 | 
| COM 1227 | MFS1-B Midget Flanged Socket | 6250-99-728-7727 | 
| COM 1228 | MF6-XX lens | 6210-99-728-7728 | 
| L92 CW | Lens Clear | 6210-99-301-5630 | 
| L92 CR | Lens Coloured Clear Red | 6210-99-234-3333 | 
| L92 CA | Lens Coloured Clear Amber | 6210-99-968-0138 | 
| L92 CG | Lens Coloured Clear Green | 6210-99-701-5064 | 
| 909-000-00 | Push-on Connector, Gold Plated | 5999-99-234-3846 | 
| CS24 | Push-on Connector, Gold Plated | 5999-99-234-3846 | 
| SH40-2 | 2-Pin Wiring Plug | 5935-99-362-7849 | 
| Marl Part Number | Description of Product | NATO Stock Number | 
|---|---|---|
| PAN 2510 R | 4.9mm 3-6Vdc Red, Diffused lens | 5980-99-831-4454 | 
| PAN 2510 G | 4.9mm 3-6Vdc Green, Diffused lens | 5980-99-244-2785 | 
| PAN 2510 A | 4.9mm 3-6Vdc Amber, Diffused lens | 5980-99-333-7354 | 
| 639-303-04-16 | 5.0mm 2Vdc Red, Diffused lens | 5980-99-988-3884 | 
| 639-309-04-16 | 5.0mm 2Vdc Yellow, Diffused lens | 5980-99-660-4035 | 
| 639-312-04-16 | 5.0mm 2Vdc Green, Diffused lens | 5980-99-725-1891 | 
| MPL34 UBR2 CWC | 6.35mm 2Vdc Red, Water Clear lens | 6240-99-788-5155 | 
| MPL34 UBA2 CWC | 6.35mm 2Vdc Amber, Water Clear lens | 6240-99-788-5202 | 
| MPL34 UBG2 CWC | 6.35mm 2Vdc Green, Water Clear lens | 6240-99-788-5203 | 
| P2 UR2 NC | 6.35mm 2Vdc Red, Diffused lens | 5980-99-362-6789 | 
| LPL34 UBR5H CWB | 6.35mm 5Vdc Red, Water Clear lens | 5961-99-768-4419 | 
| LPL34 UBR5H CWC | 6.35mm 5Vdc Red, Water Clear lens | 6240-99-788-5074 | 
| LPL34 UBR5H CWC | 6.35mm 5Vdc Red, Water Clear lens | 6210-99-254-6325 | 
| LPL34 UBA5H CWC | 6.35mm 5Vdc Amber, Water Clear lens | 6240-99-788-5075 | 
| LPL34 UBG5H CWC | 6.35mm 5Vdc Green, Water Clear lens | 6240-99-788-5137 | 
| PAN 1215 | 6.35mm Metal Bodied Panel Lamp indicators | 6210-99-804-1575 | 
| PAN 1215 | 6.35mm Metal Bodied Panel Lamp indicators | 6210-99-254-6325 | 
| LPL34 UBR12H CWB | 6.35mm 12Vdc Red, Water Clear lens | 5961-99-768-4420 | 
| LPL34 UBA12H CWB | 6.35mm 12Vdc Amber, Water Clear lens | 6210-99-804-1575 | 
| LPL34 UBR24H NRB | 6.35mm 24Vdc Red, Diffused lens | 6210-99-783-7777 | 
| LPL34 UBA24H NAB | 6.35mm 24Vdc Amber, Diffused lens | 6210-99-783-7775 | 
| LPL34 UBG24H NGB | 6.35mm 24Vdc Green, Diffused lens | 6210-99-783-7776 | 
| LPL34 EBR24H CRB | 6.35mm 24Vdc Red, Coloured Clear lens | 6210-99-255-0305 | 
| LPL34 EBY24H CYB | 6.35mm 24Vdc Yellow, Coloured Clear lens | 6210-99-255-0306 | 
| P3 UR28 NB | 6.35mm 28Vdc Red, Diffused lens | 6210-99-955-8624 | 
| P3 UR28 NB TN WF30 | 6.35mm 28Vdc Red, Diffused lens | 5980-99-330-1267 | 
| P3 UA28 NB TN Wf30 | 6.35mm 28Vdc Amber, Diffused lens | 5980-99-513-3944 | 
| P3 UG28 NB TP WF30 | 6.35mm 28Vdc Green, Diffused lens | 5980-99-495-7162 | 
| P3 UG28 NB TN WF30 | 6.35mm 28Vdc Green, Diffused lens | 5980-99-087-0618 | 
| LPL34 WB15 N7 CRB -Obsolete | 6.35mm Neon Indicator. | 6210-99-126-2783 | 
| PAN 1222-Obsolete | 6.35mm Neon Indicator. LPL34 WB15 N7 CRB | 6210-99-131-7716 | 
| PAN 2761 R | 6.35mm 2Vdc, Red, Smoked lens | 6032-99-010-0538 | 
| PAN 2761 A | 6.35mm 2Vdc, Amber, Smoked lens | 6032-99-401-1564 | 
| PAN 2761 G | 6.35mm 2Vdc, Green, Smoked lens | 6032-99-780-3292 | 
| PL846UBR110AC/18KCRB | 8.0mm 110Vac Red, Coloured Clear lens | 5980-99-172-8266 | 
| PL846WF15UBA110ACNABP | 8.0mm 110Vac Amber, Diffused lens | 5980-99-016-0404 | 
| P4 UA13K NBP WF15 | 8.0mm 110Vac Amber, Diffused lens | 5980-99-817-2678 | 
| P4 UA13K NBP WF45 | 8.0mm 110Vac Amber, Diffused lens | 5980-99-096-2653 | 
| P4 UR28 SB WF15 | 8.0mm 28Vdc Red, Smoked lens | 5980-99-398-6670 | 
| P4 UR28 WB TP WF15 | 8.0mm 28Vdc Red, Water Clear lens | 5980-99-935-7428 | 
| P4 UA28 WB TP WF15 | 8.0mm 28Vdc Amber, Water Clear lens | 5980-99-721-7297 | 
| P4 UG28 WB TP WF15 | 8.0mm 28Vdc Green, Water Clear lens | 5980-99-701-2530 | 
| SPL846 UBR2 NRBP | 8.0mm 2Vdc Red, Diffused lens | 5980-99-990-8383 | 
| SPL846 UR2 NBP | 8.0mm 2Vdc Red, Diffused lens | 5980-99-810-1573 | 
| SPL846 UBA2 NABP | 8.0mm 2Vdc Amber, Diffused lens | 5980-99-499-8352 | 
| SPL846 UA2 NBP | 8.0mm 2Vdc Amber, Diffused lens | 5980-99-629-9702 | 
| SPL846 UBG2 NGBP | 8.0mm 2Vdc Green, Diffused lens | 5980-99-961-2059 | 
| SPL846 UG2 NBP | 8.0mm 2Vdc Green, Diffused lens | 5980-99-405-4562 | 
| A4 UA18K CBP | 8.0mm 110Vac Amber, Coloured Clear lens | 5980-99-192-1948 | 
| 615-503-20 | 8.1mm 5/6Vdc Red, Diffused lens | 6210-99-500-1732 | 
| 615-512-20 | 8.1mm 5/6Vdc Green, Diffused lens | 6210-99-168-9127 | 
| 619-512-21 | 8.1mm 12Vdc Green, Diffused lens | 6210-99-131-0803 | 
| 619-503-21 | 8.1mm 12Vdc Red, Diffused lens | 6210-99-477-5569 | 
| 619-503-24 | 8.1mm 48Vdc Red, Diffused lens | 6210-99-234-4272 | 
| 619-509-75 | 8.1mm 110Vac Yellow, Diffused lens | 6210-99-522-0945 | 
| 619-512-75-19 | 8.1mm 110Vac Green, Diffused Lens | 5980-99-361-4724 | 
| 619-512-24-19 | 8.1mm 48Vdc Green, Diffused Lens | 5980-99-723-8902 | 
| P6 UG2 SB | 10.0mm 2Vdc Green, Smoked lens | 6210-99-324-9901 | 
| P6 UR2 CB | 10.0mm 2Vdc Red, Coloured Clear lens | 5980-99-513-6455 | 
| P6 UR5H WB WF100 | 10.0mm 5Vdc Red, Water Clear lens | 5980-99-009-0646 | 
| P6 UA5H WB WF100 | 10.0mm 5Vdc Amber, Water Clear lens | 5980-99-348-9568 | 
| P6 UG5H WB WF100 | 10.0mm 5Vdc Green, Water Clear lens | 5980-99-198-1184 | 
| P6 UA24H NB | 10.0mm 24Vdc Amber, Diffused lens | 5980-99-256-4681 | 
| P6 UR24H NB TP WF100 | 10.0mm 24 Vdc Red, Diffused lens | 5980-99-256-4683 | 
| P6 UA24H NB TP WF100 | 10.0mm 24Vdc Amber, Diffused lens | 5980-99-256-4681 | 
| P6 UG24H NB TP WF100 | 10.0mm 24Vdc Green, Diffused lens | 5980-99-256-4682 | 
| 623-509-22 | 10.2mm 24Vdc Yellow, Diffused Lens | 6210-99-920-9351 | 
